5 MP 3x Zoom Lenses
Catalog Download |
Product Features 1. 0.3-1.0x adjustable magnification 2. Applicable to large target areas, suitable for 2/3" sensor and below 3. High resolution of 120 lp/mm for the whole FOV 4. High uniformity 5. Low distortion of below 0.5% over the entire FOV |
Picture taken with OPT lens | Picture taken with other lens |
Applications | |||
Part localization and OCR | Comparison | ||
![]() | ![]() | ![]() | ![]() |
0.3x zoom | 0.1x zoom | OPT Lens | Other Lens |
This series of lenses can be used in many application areas | |||
![]() | ![]() | ![]() | ![]() |
Alignment to PCB fiducials | Edge finding | Tool inspection | Alignment of sensors to camera mount |
MTF Drawing | |||
![]() | ![]() | ||
0.3x | 1.0x |
Model Table |
Model | Mag. [x] | Aperture range | WD [mm] | Filter Thread [mm] | Matching chip | Distortion | FOV | FOV [mm] WD 90 [mm] | |||||||||||
0.3x | 0.4x | 0.5x | 0.6x | 0.7x | 0.8x | 0.9x | 1.0x | ||||||||||||
OPT-C3X45-5M | 0.3X-1.0X | F4.5~F22 | 90 | M30.5*P0.5 | 1/2" | 0.3x 1.0x | 0.26% 0.25% | Angle | 10.7°~2.72° | 26.7 | 20.0 | 16.0 | 13.3 | 11.4 | 10.0 | 8.9 | 8.0 | ||
Horizontal | 8.48°~2.18° | 21.3 | 16.0 | 12.8 | 10.7 | 9.1 | 8.0 | 7.1 | 6.4 | ||||||||||
Vertical | 6.38°~1.64° | 16.0 | 12.0 | 9.6 | 8.0 | 6.9 | 6.0 | 5.3 | 4.8 | ||||||||||
2/3" | 0.3x 1.0x | 0.49% 0.47% | Angle | 14.88°~3.57° | 36.7 | 27.5 | 22.0 | 18.3 | 15.7 | 13.8 | 12.2 | 11.0 | |||||||
Horizontal | 11.8°~2.78° | 29.3 | 22.0 | 17.6 | 14.7 | 12.6 | 11.0 | 9.8 | 8.8 | ||||||||||
Vertical | 8.74°~2.24° | 22.0 | 16.5 | 13.2 | 11.0 | 9.4 | 8.3 | 7.3 | 6.6 |
2D Drawing Download: |