Laser Application Fixed Focal Lens |
Catalog Dowload |
Product Features 1. Extremely Long WD Designed for laser application project, the WD is over 800mm. 2. Professional grade design and stable quality Professional grade optical performance 3. High resolution High-resolution optical design, compatible with many common industrial 5 MP cameras, suitable for 3.45 µm pixel pitch and below and 5 MP image sensors of 2/3”optical format. Resolution of 140 lp/mm over the whole Field of View (FOV) guarantees crisp images 4. Low distortion Total distortion < 0.1% 5. Excellent uniformity Adopted by big angle view principle to control the intensity decrease of side edge and get clear and brighter image. | Lens application structure |
Selection Guide |
![]() |
Applications |
These series of lenses can be used in many application cases |
Solder joint detection | Lens position detection | Mobile battery solder joint detection | Copper foil welding inspection |
MTF Drawing |
![]() | ![]() | ||
OPT-C5025-5M-LW | OPT-C7528-5M-LW |
Model Table |
No. | Model | Focal Length (mm) | Aperture range | WD (mm) | Filter thread | Distortion | Weight (kg) | Matching chip | FOV angle (A*H*V) | 2D Drawing | |||||
1 | OPT-C5025-5M-LW | 50 | F2.5-F22 | 1000-∞ | M30.5 *P0.5 | <0.1% | 0.11 | 1/3" | 6.9° | 5.5° | 4.1° | ||||
1/2" | 9.2° | 7.3° | 5.5° | ||||||||||||
1/1.8" | 10.3° | 8.2° | 6.2° | ||||||||||||
2/3" | 12.5° | 10° | 7.6° | ||||||||||||
2 | OPT-C7528-5M-LW | 75 | F2.8-F32 | 5000-∞ | M30.5*P0.5 | <0.1% | 0.2 | 1/3" | 4.56° | 3.65° | 2.72° | ||||
1/2" | 6.1° | 4.84° | 3.62° | ||||||||||||
1/2.5" | 5.4° | 4.35° | 3.24° | ||||||||||||
2/3" | 8.34° | 6.66° | 5.0° |
Dimensional Drawing |