DPH Strobe Overdrive Digital Controller |
Catalog Download |
Demo & SDK |
Selection Guide | ![]() |
Product Features 1. Programmable trigger mode available, 32 steps at max; the trigger source, intensity and trigger pulse width of each step can be set 2. Instant overdrive the light, pulse width can set 1-1023μs 3. Short trigger response time (≤15μs) 4. Simultaneous communication of multiple channels available 5. Trigger signal input: connect an external signal source (e.g. a cameratrigger signal) to strobe the LED light, and extend life span of light 6. Internal self-trigger function, self-trigger cycle can set 15 to 1000 ms. 7. RS232 communication 8. 100M Ethernet communication 9. Trigger pulse width can be set 10. Temperature controlled fan, longer life span 11. Withstanding high voltage (AC1500V 1min, leak current <10mA) 12. High insulation resistance (DC500V >20MΩ) 13. Easy to install: screw and DIN rail mounting available. |
Device Overview |
No. | Item | Description |
1 | 5-digit display | The 1st number indicates the channel and the others show the value |
2 | Internal/external trigger switch | INT TRIG : internal trigger EXT TRIG: external trigger |
3 | Serial port, female | Communicate to PC via RS232 |
4 | 100M Ethernet | Communicate to PC via Ethernet |
5 | AC power input | Input AC100-240V 50/60Hz |
6 | Power Switch | To turn the controller on/off |
7 | Adjustment key | To adjust value of the chosen channel. Press it, the chosen channel number twinkle on digit display; press it again will chose next channel. Rotate it in clockwise, the value increased; rotate it in anticlockwise, the value decreased |
8 | Light connector | In total, four lights can be controlled individually |
9 | Trigger connector | For connection with an external trigger source |
Internal / External Trigger Switch Setting |
Switch Position | Mode | |
EXT TRIG | External trigger | |
INT TRIG | Internal trigger |
Parameters |
Item | Parameter | Description |
Input voltage | AC100~240V | 50/60Hz |
Output voltage | 48V | |
Lighting mode | Strobe | |
Internal trigger | Yes | Via Internal/external trigger switch |
Internal trigger cycle | 15-1000ms | Set via adjustment key or DEMO software, each channel can set in different value |
External trigger | Level trigger | Default rising edge trigger |
External trigger pulse width | 1-1023μs | Set via adjustment key or DEMO software, each channel can set in different value |
Programmable trigger | Yes | Pulse width and trigger source can set |
Response time | ≤15μs | |
Short circuit protection | Yes | The related channel shuts down and“ER2” appears on the display |
Max instant output current | 20A/CH | |
External trigger frequency | Can set in 1~900Hz | Default 40Hz |
Communication | RS232 / Ethernet | |
Standby power consumption | ≤3.4W | |
Hi-Pot test | AC1500V 1min | Leak current <10mA |
Insulation resistance | DC500V | >20MΩ |
Work temperature | -5℃~50℃ | |
Size (L x W x H) | 91 x 132.41 x 171mm | |
Weight (kg) | 1.1 |
Dimensional Drawing [mm] |