DPA2024E Digital Current Controller
(DPA1024E will be discontinued in October 2019 and replaced with DPA2024E)
Download Manual: DEMO & SDK:
|
Selection guidance |
Model | Channels | Compatible LED Light |
OPT-DPA1024E-4 | 4 | 10mA~1A 24V light |
OPT-DPA2024E-4 | 10mA~2A 24V light | |
OPT-DPA1024E-8 | 8 | 10mA~1A 24V light |
OPT-DPA2024E-8 | 10mA~2A 24V light | |
OPT-DPA1024E-16 | 16 | 10mA~1A 24V light |
OPT-DPA2024E-16 | 10mA~2A 24V light |
Products Features 1. Programmable trigger mode available, 32 steps at max; the trigger source, intensity and trigger pulse width of each step can be set 2. Autosense of rated current for LED light 3. Trigger response time ≤ 15μs 4. Max trigger frequency up to 20KHz 5. Simultaneous communication of multiple channels available 6. Manual setting for max output current 7. 256 light intensity levels 8. Trigger signal input: connect an external signal source (e.g. a camera trigger signal) to strobe the LED light, and extend life span of light 9. Support RS232 communication 10. Support 100M Ethernet communication 11. Temperature controlled fan, longer life span 12. Withstanding high voltage (AC1500V 1min, leak current<10mA) 13. High insulation resistance (DC500V >20MΩ) 14. Easy to install: screw and DIN rail mounting available. |
Device Overview |
No. | Item | Description |
1 | 4-digit display | 1st number indicates the channel, other 3 numbers show the value |
2 | Trigger mode switch | To change the trigger mode |
3 | Serial port, female | RS232 communication interface with the PC |
4 | 100 Mb Ethernet port | Ethernet communication interface with the PC |
5 | AC power input | To turn the controller on/off |
6 | Power switch | To turn the controller on/off |
7 | Intensity/ pulse width adjustment key | To adjust intensity or trigger pulse width. Press it, the chosen channel number twinkle on digit display; press it again will chose next channel. Rotate it in clockwise, the value increased; rotate it in anti-clockwise,the value decreased |
8 | Light connector | In total, four lights can be controlled individually |
9 | Trigger connector | In total, four lights can be controlled individually |
10 | Trigger connector | For connection with an external trigger source |
Connection Setup Step 1: Refer to drawing above on how to connect the light with the controller. Step 2: For external triggering, connect the external trigger source with the trigger port. Step 3: Connect the controller with 100 - 240V AC power source and switch the controller on. The digital display is lit. If the intensity of the light shall be controlled via PC, you need to connect the PC with an RS232 cable or Ethernet cable before the controller is switched on. Use the provided software or your own application to communicate with the controller. You can adjust the settings via the PC or manually. |
Trigger Mode Set |
Mode | Trigger mode switch 1 | Trigger mode switch 2 |
Continuous lighting mode | ON | ON |
Automatically detect rated current of light once | ON | OFF |
Normal trigger mode | OFF | ON |
High intensity trigger mode | OFF | OFF |
Parameter Description |
Model | DPA1024E | DPA2024E | Descriptions |
Voltage input | AC100~240V | 50/60Hz | |
Lighting mode | Continuous on / Strobe | Set via trigger mode switch or DEMO software | |
Auto sense of rated current | for 10mA-1A 24V LED light | for 10mA-2A 24V LED light | Autosense of rated current for LED light available via the DEMO software |
Manual set for max output current | 10mA - 1A | 10mA - 2A | Choose manual set via DEMO software |
Intensity control | 256 levels | Set via adjustment key or DEMO software | |
Short circuit protection | Yes | The related channel shuts down and“ER2” appears on the display | |
Over current protection | Yes | Once the current over 10% of set valuethe related channel shuts down and“ER1” appears on the display | |
Normal trigger | 256 intensity levels | ||
High intensity trigger | 1A output for single channel | 2A output for single channel | |
Unit of time | 1ms | 1μs/ 10μs 1ms/100ms | Set via DEMO software |
Normal trigger pulse width | 1ms~999ms | 1μs~30s | Set via adjustment key or DEMO software |
High intensity trigger pulse width | 0.01~5.00ms | Set via adjustment key or DEMO software | |
Programmable trigger mod | No | Yes | Intensity, trigger pulse width, triggersource of each step can be se |
Response time | ≤80μs | ≤15μs | |
Trigger response frequency | 4KHz | 20KHz | |
Control of fan | constant voltage temperature | ||
Power output | 24W/CH | 48W/CH | 4/8CH total output ≦ 48W; 16CH total output ≦ 180W |
Communication | RS232 / Ethernet | ||
Standby power consumption | 4CH: 8W | 4CH: 9.6W | Input: 220V |
8CH: 9.2W | 8CH:11.8W | ||
16CH: 13.7W | 16CH:16.1W | ||
Hi-Pot test | AC1500V 1Min | Leak current <10mA | |
Insulation resistance | DC500V | >20MΩ | |
Working temperature | -5℃~50℃ | ||
Dimension (L×W×H) | 4CH: 91 x 132 x 171mm | ||
8CH: 108 x 132.5 x 172.1mm | |||
16CH: 140 x 132.5 x 172.1mm | |||
Weight (kg) | 4CH: 1 | 4CH: 1.1 | |
8CH: 1.3 | 8CH: 1.2 | ||
16CH: 1.7 | 16CH: 1.6 |
Wiring Diagram of Two Use Cases |
Trigger Source Light Controller | Trigger Source Light Controller |
![]() | ![]() |
Trigger Input Circuit for NPN Type Trigger | Trigger Input Circuit for PNP Type Trigger |
Dimensions [mm] |